Property Attributes
- MLS#839176
- TypeSingle Family
- Listing Status Active
- CountyMONTEZUMA
- CityDolores
- AreaMontezuma County Rural NE
- NeighborhoodAnasazi Sun Estates
- Zip81323
- StyleContemporary
- Year Built1994
- Taxes$ 2842
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size4.74 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
CUSTOM BUILT HOME IN THE COUNTRY ON PARK-LIKE SETTING! This home is ideal for the family and entertaining! Floor to ceiling windows offer magnificent views and make the space feel even more open! Huge garage offers plenty of space for all the vehicles and toys, and tons of space for storage and shop area! Attached 4 car garage as well as detached garage means no more parking outdoors, and plenty of room for hobby's and crafts! Country style kitchen has plenty of storage space and the open feeling gives hosts and guests just the right feel! Master on the main level is very spacious and walks out to deck area. A private retreat off the master includes hot tub and sauna...the perfect 'get away' for relaxing!! Upstairs you'll find another very large bedroom and large family room area, plenty of room for family and guests, with just the right amount of privacy. Decks surround the home for additional living space and large trees offer shade and privacy. The acreage reminds of the best park, with plenty of priacy but could easily be fenced for pasture if horses are your pleasure! Very convenient to town and about midway between Dolores and Cortez. Nothing to do but move in and ENJOY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Dolores K-5 Elementary School | Dolores 6-8 Middle School | Dolores 9-12 High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $750,000 |
General Features
| Heating | Hot Water Baseboard |
|---|---|
| Cooling | Other |
| Possession | as agreed |
| Roof | Metal |
| Fireplaces | Free Standing,Living Room,Pellet |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 350.00 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1994 |
| Subdivision | Anasazi Sun Estates |
| HOA Dues? | Yes |
| Water Heater | Other |
| Style | Contemporary |
| View | Lake/Pond/Reservoir,Mountains,Other |
| Stories Count | Two Story |
| County | Montezuma |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 2026 |
| Tax Year | 2025 |
| FIPS Code | 08083 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | anasazi sun estates |
| Utilities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | NORTH ON 145 TO ROAD P,TURN EAST,ALOST TO END TO PROPERTY OR HWY 160 TO ROAD 29,FOLLOW TO ROAD P.5 TURN LEFT UP HILL TO PROPERTY ON THE RIGHT. |
| High School | Dolores 9-12 |
| City | Dolores |
| List Price/SqFt | 269.4 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Dolores K-5 |
| Middle School | Dolores 6-8 |
| DOM | 6 |
| PROPERTY DESCRIPTION | Boundaries Marked |
| Price Per Sq Ft Total AG | 269.4 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 3 |
| Dining Room | Kitchen Bar,Separate Dining |
| SqFt Source | assessor |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave,Exhaust Fan |
| Bathrooms Descr | full |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Irrigation Water,Patio,Deck,Storm Windows/Doors,Irrigation Pump |
|---|---|
| Waterfront | Pond |
| Lot Size Area | 4.74 |
| Garage Capacity | 4 |
| Lot Dimensions | 4.74 acres |
| RV Parking | Yes |
| Siding | Wood |
| Fence | Split Rail,Vinyl |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 4 |
| Carport | No |
| Exterior Structures | Garage,Workshop |
| Irrigation/Water District | mvi water users associati |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.