Property Attributes
- MLS#835104
- TypeSingle Family
- Listing Status Active
- CountyMONTEZUMA
- CityMancos
- AreaMontezuma County Rural NE
- NeighborhoodSaddle Ridge
- Zip81328
- StyleRanch
- Year Built2017
- Taxes$ 1066
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size3.03 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Wonderful place to call home. 3 bedrooms, 2 baths, open living room with 9' coffered ceiling, and gorgeous master on-suite with 4 piece bathroom! Pantry with modern sliding doors, spacious kitchen island, and stunning covered back porch. Stained stamped concrete patio, with gazebo, pond and waterfall. Vines and garden boxes loaded with fresh fruit and veggies. Includes a detached garage/oversized workshop with lots of storage, a 28' double lofted shed, plus an oversized 2-car carport. Fully landscaped, irrigated and is already fenced on 2 sides. Just a mile from public lands to enjoy hiking, 4-wheeling, hunting, horseback riding or mountain biking the famous Phil's World trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Kemper K-5 Elementary School | Cortez 6-8 Middle School | Montezuma-Cortez 9-12 High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $447,500 |
| 6/5/2026 | 2$439,000 |
| 7/10/2026 | 4$425,000 |
| 7/28/2026 | 5$407,000 |
| 9/10/2026 | 3$397,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Roof | Composition |
| Garage | Detached Garage |
| Zoning | Agriculture,Residential Single Family |
| HOA Fee | 200 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2017 |
| Subdivision | Saddle Ridge |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Ranch |
| View | Mountains |
| County | Montezuma |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Tax Year | 2026 |
| Carport Spaces | 2 |
| FIPS Code | 08083 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Saddle Ridge HOA |
| Utilities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | 5 miles from Cortez head east on HWY 160 towards Mancos for 1.5 miles,then turn north on Road 29,slight right onto Road L,then right on Road 30 into Saddle Ridge subdivision and take the second left. |
| High School | Montezuma-Cortez 9-12 |
| City | Mancos |
| List Price/SqFt | 272.66 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Kemper K-5 |
| Middle School | Cortez 6-8 |
| DOM | 119 |
| Price Per Sq Ft Total AG | 272.66 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk In Closet |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Kitchen Bar,Separate Dining |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Irrigation Water,Patio,Water Garden,Covered Porch |
|---|---|
| Lot Size Area | 3.03 |
| Garage Capacity | 2 |
| RV Parking | Yes |
| Siding | Wood |
| Fence | Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 2 |
| Carport | Yes |
| Exterior Structures | Garage,Gazebo,Shed,Workshop,RV/Boat Shelter |
| Irrigation/Water District | MVI |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.