Property Attributes
- MLS#26990
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFlora Vista
- AreaFlora Vista
- NeighborhoodNone
- Zip87415
- StyleSingle Family Residence
- Year Built1971
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size3 Acres
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Bring your vision and make this property your own! Located off Old Aztec Highway, this 2,221-square-foot site-built home sits on 3.786 IRRIGATED acres with plenty of room for horses, livestock, hobbies, and outdoor living. The home features 3 bedrooms, 2 bathrooms, two living areas, and an attached 2-car garage, offering a spacious and flexible floor plan. The property includes horse corrals, multiple storage buildings, and a covered patio, providing plenty of opportunity for those looking for acreage with room to spread out. The home does need some TLC, making this a great opportunity for someone ready to put in some work and add their own personal touches while taking advantage of the land and existing improvements. With irrigated acreage, horse amenities, outbuildings, and a convenient location, this property offers plenty of potential for its next owner. Bring your ideas, your horses, and your vision!
| Price History | |
|---|---|
| 8/11/2026 | Listed $380,000 |
General Features
| Living Area | 2221 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow,Recording |
| Roof | Pitched,Metal |
| Appliances | Dryer,Washer,Dishwasher,Electric Range |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Electric | Electricity |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Other Structures | Stalls/Corrals,Storage Building |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| City | Flora Vista |
| Zoning Description | None/County |
| MLS Area | Flora Vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Flora Vista |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Bring your vision and make this property your own! Located off Old Aztec Highway, this 2,221-square-foot site-built home sits on 3.786 IRRIGATED acres with plenty of room for horses, livestock, hobbie |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Pantry,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Mud Room Combo,Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Front Yard,Back Yard |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaping Front,Landscaping Back |
| Lot Size Area | 3 |
| Spa | No |
| Building Area Total | 2221 |
| Lot Size Acres | 3 |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.