Property Attributes
- MLS#26628
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area2L
- NeighborhoodCrestwood Estates
- Zip87401
- StyleSingle Family Residence
- Year Built2002
- Price$ 394,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Welcome to the home you've been waiting for--beautifully priced at $394,777, offering exceptional value in a highly desirable location. This move-in-ready gem combines comfort, functionality, and curb appeal, making it the perfect place to call home. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a 2-car garage, this property has everything today's buyers are looking for. Need extra space? You'll love the RV parking and the large storage shed, providing plenty of room for all your toys, tools, and outdoor equipment. Step outside and enjoy the attractive low-maintenance landscaping in both the front and backyard, giving you more time to relax and entertain without the hassle of extensive yard work. Whether you're a first-time buyer, growing family, or someone looking for a home that offers convenience and versatility, this property checks all the boxes. Homes with this combination of features, value, and location don't come along often. Schedule your private showing today and see everything this exceptional home has to offer!
| Price History | |
|---|---|
| 5/29/2026 | Listed $394,777 |
General Features
| Living Area | 1773 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | All City |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Free-Standing Range,Microwave,Disposal,Dryer,Washer,Dishwasher,Gas Range,Refrigerator |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Electric | 220 Volt,Electricity |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | 48 Inch + Wide Halls |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestwood Estates |
| Other Structures | Storage Building |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 2L |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Welcome to the home you've been waiting for--beautifully priced at $394,777, offering exceptional value in a highly desirable location. This move-in-ready gem combines comfort, functionality, and curb |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Pantry,Breakfast Bar |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Gas Log Fireplace,Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking,Garage Door Opener |
| Lot Features | Landscaping Front |
| Spa | No |
| Building Area Total | 1773 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.